| Prefectures | To/From | Time (min.) | Fare (yen) | Notes |
|---|---|---|---|---|
| Hokkaido | JR Sapporo Station | 36 | 1,040 |
Rapid-service Train |
| 50 | ||||
| JR Otaru Station | 71 | 1,740 |
Rapid-service Train |
| Prefectures | To/From | Time (min.) | Fare (yen) | Notes |
|---|---|---|---|---|
| Hokkaido | 40 | 900 |
||
| 50 | 1,000 |
|||
| 70 | 1,000 |
|||
| 60 | ||||
| 65 | 1,000 |
|||
| 55 | ||||
| 65 | 1,000 |
|||
| 55 | 1,000 |
|||
| 45 | ||||
| 75 | 1,000 |
|||
| 85 | 1,000 |
|||
| 90 | 1,000 |
|||
| 80 | 1,000 |
|||
| 80 | 1,000 |
|||
| 70 | 1,000 |
|||
| 65 | 1,000 |
|||
| 80 | 1,000 |
|||
| 70 | 1,000 |
|||
| 50 | 600 |
|||
| 40 | ||||
| 22 | ||||
| 54 | 1,000 |
|||
| 19 | 210 |
|||
| 42 | 1,010 |
|||
| 26 | 800 |
|||
| 120 | 1,530 |
|||
| 70 | 1,170 |
|||
| 70 | 1,330 |
|||
| 225 | 2,550 |
|||
| 170 | 1,990 |
|||
| 55 | 600 |
|||
| 30 | 650 |
|||
| 100 | 1,600 |
|||
| 180 | 3,800 |
|||
| 150 | 3,300 |
|||
| 133 |
| Prefectures | To/From | Time (min.) | Fare (yen) | Notes |
|---|---|---|---|---|
| Hokkaido | JR Sapporo Station | 70 | 15,000 |
![]()